Fastest Growing Suburbs — Lake Macquarie
Updated 2026-04-20
Ranked by year-on-year price growth. Some suburbs are running hot. We pair growth figures with supply pipeline data to flag which ones might be overheating.
See this for Newcastle →| # | Suburb | Signal | Growth |
|---|---|---|---|
| 1 | Crangan Bay | WAIT | +57.4% |
| 2 | Marmong Point | WAIT | +57.1% |
| 3 | Mandalong | WAIT | +48.7% |
| 4 | Teralba | BUY | +23.0% |
| 5 | Silverwater | WAIT | +21.5% |
| 6 | Dudley | BUY | +18.5% |
| 7 | Mirrabooka | BUY | +17.4% |
| 8 | Balcolyn | WAIT | +16.1% |
| 9 | Hillsborough | WAIT | +15.9% |
| 10 | Garden Suburb | WAIT | +15.2% |
| 11 | Fennell Bay | WAIT | +14.6% |
| 12 | Tingira Heights | BUY | +14.5% |
| 13 | Fassifern | BUY | +14.4% |
| 14 | Edgeworth | BUY | +13.4% |
| 15 | Booragul | WAIT | +12.1% |
| 16 | Arcadia Vale | BUY | +11.8% |
| 17 | Kotara South | BUY | +11.3% |
| 18 | Cardiff Heights | WAIT | +11.2% |
| 19 | Carey Bay | BUY | +10.6% |
| 20 | Cardiff South | BUY | +10.6% |
| 21 | Charlestown | BUY | +9.9% |
| 22 | Speers Point | BUY | +9.6% |
| 23 | Catherine Hill Bay | BUY | +8.7% |
| 24 | Belmont South | BUY | +8.4% |
| 25 | Kahibah | BUY | +8.3% |
| 26 | Blacksmiths | BUY | +8.1% |
| 27 | Cams Wharf | WAIT | +8.1% |
| 28 | Toronto | BUY | +7.5% |
| 29 | Barnsley | WAIT | +7.3% |
| 30 | Eleebana | WAIT | +7.2% |
Found a suburb you like?
Check your exact address for the full surroundings picture →
Surroundings Reports from $29
Go deeper on any address
Rankings show the suburb picture. Our Surroundings Report covers what's within 500m of YOUR address: development, contamination, noise, and more.
Get a Surroundings ReportSurroundings Reports from $29
Frequently asked questions
Which suburbs are growing fastest in Lake Macquarie?
The fastest growing suburbs are: Crangan Bay (57.4%), Marmong Point (57.1%), Mandalong (48.7%). Year-on-year price growth based on median sale prices.