Fastest Growing Suburbs — Lake Macquarie
Updated 2026-06-08
Ranked by year-on-year price growth. Some suburbs are running hot. We pair growth figures with supply pipeline data to flag which ones might be overheating.
See this for Newcastle →| # | Suburb | Signal | Growth |
|---|---|---|---|
| 1 | Crangan Bay | WAIT | +80.3% |
| 2 | Marmong Point | WAIT | +55.8% |
| 3 | Yarrawonga Park | WAIT | +40.4% |
| 4 | Silverwater | WAIT | +30.4% |
| 5 | Dudley | BUY | +27.7% |
| 6 | Catherine Hill Bay | BUY | +26.9% |
| 7 | Mirrabooka | BUY | +23.5% |
| 8 | Bolton Point | WAIT | +19.0% |
| 9 | Marks Point | BUY | +16.8% |
| 10 | Teralba | BUY | +15.5% |
| 11 | Garden Suburb | BUY | +15.2% |
| 12 | Fennell Bay | WAIT | +14.4% |
| 13 | Edgeworth | BUY | +13.6% |
| 14 | Belmont South | WAIT | +11.9% |
| 15 | Kilaben Bay | WAIT | +11.4% |
| 16 | Charlestown | BUY | +10.8% |
| 17 | Booragul | WAIT | +10.6% |
| 18 | Wyee Point | WAIT | +10.2% |
| 19 | Mount Hutton | BUY | +10.1% |
| 20 | Arcadia Vale | BUY | +10.1% |
| 21 | Nords Wharf | WAIT | +9.9% |
| 22 | Cardiff Heights | WAIT | +9.2% |
| 23 | Mandalong | WAIT | +9.0% |
| 24 | Macquarie Hills | WAIT | +8.6% |
| 25 | Wyee | BUY | +8.6% |
| 26 | Morisset Park | WAIT | +8.4% |
| 27 | Fassifern | WAIT | +8.2% |
| 28 | Whitebridge | BUY | +8.0% |
| 29 | Warners Bay | BUY | +7.8% |
| 30 | Argenton | BUY | +7.5% |
Found a suburb you like?
Check your exact address for the full surroundings picture →
Surroundings Reports from $29
Go deeper on any address
Rankings show the suburb picture. Our Surroundings Report covers what's within 500m of YOUR address: development, contamination, noise, and more.
Get a Surroundings ReportSurroundings Reports from $29
Frequently asked questions
Which suburbs are growing fastest in Lake Macquarie?
The fastest growing suburbs are: Crangan Bay (80.3%), Marmong Point (55.8%), Yarrawonga Park (40.4%). Year-on-year price growth based on median sale prices.