Most Affordable Suburbs — Lake Macquarie
Updated 2026-06-08
Entry-level suburbs ranked by median price. Some are cheap for a reason. We pair price data with signal analysis so you can tell the difference.
See this for Newcastle →| # | Suburb | Signal | Price |
|---|---|---|---|
| 1 | Awaba | SELL | $392k |
| 2 | Hillsborough | SELL | $500k |
| 3 | Killingworth | SELL | $512k |
| 4 | Myuna Bay | WAIT | $600k |
| 5 | Pelican | WAIT | $615k |
| 6 | Moonee | WAIT | $620k |
| 7 | Little Pelican | WAIT | $700k |
| 8 | Ryhope | WAIT | $700k |
| 9 | Windale | SELL | $735k |
| 10 | Cams Wharf | WAIT | $750k |
| 11 | Freemans Waterhole | WAIT | $750k |
| 12 | Pinny Beach | WAIT | $780k |
| 13 | Seahampton | WAIT | $780k |
| 14 | Fassifern | WAIT | $801k |
| 15 | Barnsley | SELL | $815k |
| 16 | Holmesville | WAIT | $821k |
| 17 | Blackalls Park | WAIT | $822k |
| 18 | Gateshead | WAIT | $828k |
| 19 | Toronto | BUY | $828k |
| 20 | Woodrising | WAIT | $835k |
| 21 | West Wallsend | WAIT | $850k |
| 22 | Windermere Park | WAIT | $850k |
| 23 | Balmoral | WAIT | $855k |
| 24 | Argenton | BUY | $871k |
| 25 | Dora Creek | BUY | $873k |
| 26 | Morisset | BUY | $888k |
| 27 | Glendale | WAIT | $898k |
| 28 | Rathmines | WAIT | $900k |
| 29 | Wangi Wangi | WAIT | $900k |
| 30 | Edgeworth | BUY | $900k |
Found a suburb you like?
Check your exact address for the full surroundings picture →
Surroundings Reports from $29
Go deeper on any address
Rankings show the suburb picture. Our Surroundings Report covers what's within 500m of YOUR address: development, contamination, noise, and more.
Get a Surroundings ReportSurroundings Reports from $29
Frequently asked questions
What are the cheapest suburbs in Lake Macquarie?
The most affordable suburbs are: Awaba ($392k), Hillsborough ($500k), Killingworth ($512k). Prices based on latest NSW Valuer General data.